Memo:
Scoring sawblade to be used together with panel sizing blade to avoid chipping on
lower side of panels coated on both sides. Scoring depth up to 2-3mm.

| Items No | D(mm) | B/b(mm) | Z | d(mm) | Price (usd) |
| SCOR801620 | 80 | 2.6-3.2 | 16 | 20.0 | |
| SCOR801622 | 80 | 2.6-3.2 | 16 | 22.0 | |
| SCOR102020 | 100 | 3.0-4.0 | 20 | 20.0 | |
| SCOR102022 | 100 | 3.0-4.0 | 20 | 22.0 | |
| SCOR122420 | 120 | 3.0-4.0 | 24 | 20.0 | |
| SCOR122422 | 120 | 3.0-4.0 | 24 | 22.0 | |
| SCOR123124 | 120 | 3.1-4.2 | 24 | 20.0 | |
| SCOR132422 | 120 | 3.1-4.2 | 24 | 22.0 | |
| SCOR132420 | 120 | 3.2-4.4 | 24 | 20.0 | |
| SCOR322422 | 120 | 3.2-4.4 | 24 | 22.0 | |
| SCOR342420 | 120 | 3.4-4.6 | 24 | 20.0 | |
| SCOR342422 | 120 | 3.4-4.6 | 24 | 22.0 | |
| SCOR152825 | 150 | 2.8-3.8 | 28 | 25.4 | |
| SCOR152830 | 150 | 2.8-3.8 | 28 | 30.0 | |
| SCOR153025 | 150 | 3.0-4.0 | 28 | 25.4 | |
| SCOR153030 | 150 | 3.0-4.0 | 28 | 30.0 | |
| SCOR153225 | 150 | 3.2-4.4 | 28 | 25.4 | |
| SCOR153230 | 150 | 3.2-4.4 | 28 | 30.0 | |
| SCOR163040 | 160 | 3.0-4.0 | 40 | 25.4 | |
| SCOR163240 | 160 | 3.2-4.2 | 40 | 25.4 | |
| SCOR163440 | 160 | 3.4-4.4 | 40 | 25.4 | |
| SCOR184025 | 180 | 3.1-4.2 | 40 | 25.4 | |
| SCOR184030 | 180 | 3.1-4.2 | 40 | 30.0 | |
| SCOR183425 | 180 | 3.4-4.4 | 40 | 25.4 | |
| SCOR183430 | 180 | 3.4-4.4 | 40 | 30.0 | |
| SCOR184525 | 180 | 4.5-5.5 | 40 | 25.4 | |
| SCOR184530 | 180 | 4.5-5.5 | 40 | 30.0 |



















